Module questionnaire historical summary information
Question |
2011/12 | 2010/11 (CO3041) |
2008/9 (CO3041) |
2007/8 (CO3041) |
2006/7 (CO3040) |
2005/6 (CO3040) |
2004/5 (CO3040) |
|
---|---|---|---|---|---|---|---|---|
- | Response rate (students) | 7 of 25 | 6 of 10 | 15 of 17 | 13 of 19 | 14 of 16 | 75 of 81 | 67 of 84 |
1 | I think the Module Guide provided enough information about the module content, organisation and assessment | 5.1 | 5.2 | 5.4 | 4.8 | 5.1 | 4.5 | 4.6 |
2 | The module was well organised | 5.1 | 5.4 | 5.4 | 4.8 | 5.4 | 4.6 | 4.7 |
3 | The Learning Resource Centre provided adequate materials for the module | 4.6 | 4.3 | 4.8 | 4.6 | 4.8 | 4.4 | 4.1 |
4 | I found the module difficult | 4.2 | 4.1 | 4.5 | 4.0 | 4.4 | 4.2 | 4.4 |
5 | The workload for the module was similar to that for my other modules | 4.4 | 3.9 | 3.9 | 4.3 | 4.2 | 4.5 | 4.1 |
6 | I found the academic content stimulating/interesting | 4.9 | 5.6 | 5.2 | 4.7 | 5.0 | 4.5 | 4.4 |
7 | My previous knowledge was an adequate foundation for this module | 4.4 | 4.3 | 4.7 | 4.3 | 4.1 | 4.2 | 4.1 |
8 | I clearly understood the assessment requirements | 4.9 | 5.2 | 4.8 | 4.8 | 4.9 | 4.7 | 4.8 |
9 | The methods of assessment for this module have helped my learning | 4.9 | 5.2 | 5.1 | 4.4 | 5.0 | 4.4 | 4.2 |
10 | Marked work was returned in a reasonable time | 5.3 | 5.0 | 5.4 | 4.9 | 5.3 | 4.3 | 4.9 |
11 | In general the lecturer had an interest and enthusiasm for the subject | 5.5 | 5.6 | 5.8 | 5.4 | 5.6 | 5.4 | 5.2 |
12 | In general the lecturer made the subject content clear and understandable | 4.9 | 5.4 | 5.2 | 4.5 | 4.6 | 4.4 | 4.3 |
13 | In general the lecturer taught at an appropriate pace | 4.9 | 4.8 | 5.0 | 4.2 | 4.4 | 3.9 | 4.2 |
14 | In general the lecturer could be contacted for advice if needed | 5.0 | 5.5 | 5.8 | 5.5 | 5.4 | 5.2 | 5.2 |
15 | In general the lecturer provided helpful feedback on my performance during the module | 5.1 | 5.6 | 5.2 | 5.0 | 4.9 | 4.3 | 4.3 |
16 | On average, I spent the following hours on independent study for this module: | 3½ hours | 5½ hours | 4 hours | 5½ hours | 3½ hours | 5½ hours | 4½ hours |
About this page
I've tried to practice a little of what I preach: This page validates as
Strict
XHTML, uses mainly semantic markup and CSS
for layout. In addition it was served with a media type of text/html
which is (sadly) not the correct media type for XHTML
but that's a limitation of your browser which claims that it doesn't understand XHTML-as-XML
since its HTTP_ACCEPT header is */*
.
Send any comments to me at:
Dr James Denholm-Price j.denholm-price@kingston.ac.uk Lecturer & Learning and Teaching Coordinator Kingston University Faculty of SEC Kingston University Penrhyn Road Kingston upon Thames KT1 2EE 0208 547 8870