Module questionnaire historical summary information
Question |
2011/12 | 2010/11 | 2009/10 | 2008/9 | 2007/8 | 2006/7 | 2005/6 | 2004/5 | |
---|---|---|---|---|---|---|---|---|---|
- | Response rate (students) | 65 of 77 | 45 of 58 | 33 of 38 | 38 of 43 | 48 of 57 | 98 of 108 | 86 of 94 | 50 of 119 |
1 | I think the Module Guide provided enough information about the module content, organisation and assessment | 4.9 | 5.1 | 5.3 | 5.1 | 5.1 | 4.9 | 4.4 | 4.5 |
2 | The module was well organised | 4.8 | 4.9 | 5.3 | 5.3 | 5.1 | 4.9 | 4.5 | 4.5 |
3 | The Learning Resource Centre provided adequate materials for the module | 4.5 | 4.5 | 5.0 | 4.7 | 4.4 | 4.4 | 4.2 | 3.8 |
4 | I found the module difficult | 4.3 | 4.9 | 3.5 | 4.2 | 4.2 | 4.1 | 4.4 | 4.0 |
5 | The workload for the module was similar to that for my other modules | 4.4 | 4.2 | 4.2 | 4.4 | 4.2 | 4.4 | 3.3 | 3.1 |
6 | I found the academic content stimulating/interesting | 4.3 | 4.7 | 4.9 | 4.5 | 4.6 | 4.2 | 4.2 | 4.2 |
7 | My previous knowledge was an adequate foundation for this module | 4.0 | 4.2 | 4.3 | 4.3 | 4.0 | 4.0 | 4.0 | 4.2 |
8 | I clearly understood the assessment requirements | 4.5 | 4.5 | 4.8 | 4.8 | 4.5 | 4.6 | 4.3 | 4.4 |
9 | The methods of assessment for this module have helped my learning | 4.2 | 4.6 | 4.9 | 4.7 | 4.7 | 4.4 | 4.3 | 4.3 |
10 | Marked work was returned in a reasonable time | 4.8 | 5.0 | 5.2 | 5.2 | 4.8 | 4.0 | 4.1 | 4.5 |
11 | In general the lecturer had an interest and enthusiasm for the subject | 5.4 | 5.5 | 5.6 | 5.5 | 5.6 | 5.3 | 4.7 | 5.2 |
12 | In general the lecturer made the subject content clear and understandable | 4.6 | 4.8 | 5.4 | 5.0 | 4.7 | 4.5 | 4.2 | 4.6 |
13 | In general the lecturer taught at an appropriate pace | 4.5 | 4.5 | 5.1 | 4.5 | 4.4 | 4.1 | 3.9 | 4.2 |
14 | In general the lecturer could be contacted for advice if needed | 5.1 | 5.2 | 5.3 | 5.3 | 5.2 | 5.1 | 4.6 | 4.9 |
15 | In general the lecturer provided helpful feedback on my performance during the module | 4.6 | 5.0 | 5.3 | 5.3 | 5.0 | 4.2 | 4.1 | 4.4 |
16 | On average, I spent the following hours on independent study for this module: | 4.0 hours | 4.0 hours | 4.7 hours | 3.5 hours | 4.0 hours | 4.3 hours | 4.2 hours | 4.4 hours |
Question |
2011/12 | 2010/11 | 2009/10 | 2008/9 | 2007/8 | 2006/7 | 2005/6 | 2004/5 | |
---|---|---|---|---|---|---|---|---|---|
- | Response rate (students) | 7 of 7 | 1 of 1 | 3 of 3 | 1 of 1 | 6 of 8 | 10 of 10 | 11 of 11 | 12 of 22 |
1 | I think the Module Guide provided enough information about the module content, organisation and assessment | 5.1 | — | 5.2 | — | 5.4 | 4.9 | 4.3 | 4.5 |
2 | The module was well organised | 5.1 | — | 5.2 | — | 5.0 | 4.5 | 4.6 | 4.8 |
3 | The Learning Resource Centre provided adequate materials for the module | 4.6 | — | 4.3 | — | 4.8 | 4.8 | 4.0 | 3.6 |
4 | I found the module difficult | 4.2 | — | 3.9 | — | 3.5 | 4.1 | 3.9 | 5.2 |
5 | The workload for the module was similar to that for my other modules | 4.4 | — | 4.3 | — | 4.3 | 4.8 | 3.9 | 2.3 |
6 | I found the academic content stimulating/interesting | 4.9 | — | 4.3 | — | 4.6 | 4.3 | 3.2 | 3.7 |
7 | My previous knowledge was an adequate foundation for this module | 4.4 | — | 4.3 | — | 5.0 | 4.4 | 4.5 | 3.0 |
8 | I clearly understood the assessment requirements | 4.9 | — | 4.8 | — | 5.2 | 4.8 | 4.4 | 4.5 |
9 | The methods of assessment for this module have helped my learning | 4.9 | — | 5.2 | — | 5.4 | 4.4 | 4.5 | 3.9 |
10 | Marked work was returned in a reasonable time | 5.3 | — | 3.9 | — | 5.4 | 3.8 | 4.4 | 4.5 |
11 | In general the lecturer had an interest and enthusiasm for the subject | 5.5 | — | 5.2 | — | 5.8 | 5.6 | 4.4 | 5.7 |
12 | In general the lecturer made the subject content clear and understandable | 4.9 | — | 4.8 | — | 5.2 | 4.5 | 4.5 | 4.4 |
13 | In general the lecturer taught at an appropriate pace | 4.9 | — | 4.8 | — | 4.8 | 4.6 | 4.6 | 3.8 |
14 | In general the lecturer could be contacted for advice if needed | 5.0 | — | 6.0 | — | 5.6 | 5.1 | 4.3 | 4.6 |
15 | In general the lecturer provided helpful feedback on my performance during the module | 5.1 | — | 4.8 | — | 5.6 | 4.5 | 4.5 | 3.6 |
16 | On average, I spent the following hours on independent study for this module: | 3.7 hours | — | 4.0 hours | — | 4.3 hours | 5.1 hours | 5.8 hours | 6.0 hours |
About this page
I've tried to practice a little of what I preach: This page validates as
Strict
XHTML, uses mainly semantic markup and CSS
for layout. In addition it was served with a media type of text/html
which is (sadly) not the correct media type for XHTML
but that's a limitation of your browser which claims that it doesn't understand XHTML-as-XML
since its HTTP_ACCEPT header is */*
.
Send any comments to me at:
Dr James Denholm-Price j.denholm-price@kingston.ac.uk Lecturer & Learning and Teaching Coordinator Kingston University Faculty of SEC Kingston University Penrhyn Road Kingston upon Thames KT1 2EE 0208 547 8870